Concurrent I-130 / I-485 case:
Approved in 96 days (86 days less than average)
(0 comments)
|
|
User: |
sbpfaelzer |
Nationality: |
Germany |
|
Immigration Status of Petitioner: | U.S. Citizen | Immigration Status of Beneficiary: | H visa | |
Filing Petition For: | spouse | Visa Category (I-130): | IR-1 | |
Beneficiary Adjusting Status while in U.S.?: | yes | Application Filed: | 24 May 2013 | |
Checks Cashed On: | 04 Jun 2013 | USCIS Received Date (I-130): | 28 May 2013 | |
USCIS Received Date (I-485): | 28 May 2013 | Biometrics Notice Received: | 13 Jun 2013 | |
Fingerprinting / Biometrics Date: | 14 Jun 2013 | RFE Received?: | no | |
RFE Received Date: | | Reason for RFE: | | |
RFE Replied Date: | | Case Transferred to: | NBC | |
Transfer Date: | 28 May 2013 | EAD Applied?: | yes | |
AP Applied?: | yes | EAD Approval Date: | 29 Jul 2013 | |
AP Approval Date: | 29 Jul 2013 | EAD Received: | 05 Aug 2013 | |
AP Received: | 05 Aug 2013 | Time to Get EAD Approval: | 66 days | |
Time to Get AP Approval: | 66 days | First Notice of Action for I-485 Received: | | |
AOS Interview Date: | 28 Aug 2013 | AOS Interview Location: | Los Angeles, CA | |
I-485 Status: | approved | I-485 Approval/Denial Date: | 28 Aug 2013 | |
Name Check Status: | | Name Check Approval Date: | | |
Card Production Ordered: | 28 Aug 2013 | Green Card Received: | 06 Sep 2013 | |
Total Time to Get GC: | 96 days | Days Elapsed: | | |
Most Recent LUD: | 28 Aug 2013 | |
Case Added to Tracker: |
29 May 2013 |
Last Updated: |
09 Sep 2013 |
|
Notes: |
Received biometrics notice by mail on 6/13, appointment was for 6/28, did an early walk-in on 6/14. |
|